The Best Emini Trading Information Site on the Planet
|
SEPT 20009 $24,855 SEPT. $1,294
AUG. 2009 $21,510 AUG. $1,132
JULY 2009 $15,885 JULY $756
JUNE 2009 $25,455 JUNE $1,497
MAY 2009 $18,435 MAY $970
APRIL 2009 $24,765 APRIL $1,238
MARCH 2009 $38,595 MARCH $1,840
FEB 2009 $28,424 FEB $1,579
JAN 2009 $38,595 JAN $1,929
DEC 2009 $43,175 DEC $2,158
NOV 2009 $48,060 NOV $3,530
OCT 2009 $66,360 OCT $3,026
MONTHLY LOW/ HIGH -LOSSES
$345 $1,695 2-days -$30, -$180
$360 $2,130 2 days -$285, -$945
$645 $2,580 No loosing days
$210 $2,955 1-loosing day -$450
$1005 $4050 No Loosing days
$375 $4050 No Loosing days
$525 $2,085 2 Days--$360, -$150
$975 $4185 No Loosing days
$750 $5085 No lossing days
Average Monthy Trade Gains $32,018 daily trading average $1,837 Average 19 Trading days /month
|
|